Built in: | 1950 |
Lot Size: | 83200 Sq. Feet (1.91 acres) |
Listing price : | $479,000 |
Taxes : | $8,724 |
Floor Plan | |
Basement : | Full/Part Finished/Oil Tk/Ose/Updat.Elec |
Floor 1 : | Lr/Dr/Eik/Bath/2 Br |
Floor 2 : | 3Br/Bath |
House Features | Farm Ranch |
Full Basement | |
Listing Agent Notes: |
Land-Land-Land!!!House With 2 Acres/Country Charmer-Horses-Dogs/Nicely Set Back/* taxes-$8008 |
Additional Notes: |
Contact Kerrin Dullea
Kerrin@lihorseproperties.com 631-979-2965 |