Built in: | 1970 |
Lot Size: | 43560 Sq. Feet (1.00 acres) |
Listing price : | $399,900 |
Taxes : | $5,764 |
Floor Plan | |
Basement : | Full finished W/ kitchen |
Floor 1 : | Living Rm, Kitchen, Dining Rm, Office,1 Bedrm, 1 bath |
Floor 2 : | 4 bedroom, 1bath |
House Features | Cape |
Full Basement | |
Garage Space :2.0 | |
Listing Agent Notes: |
This Adorable 5 bedroom Cape has tons of character! it is a must see! Much larger then it appears from the outside, Room for mom! |
Additional Notes: |
If interested Please contact Kerrin Dullea
Kerrin@lihorseproperties.com 631-979-2965 |