Built in: | 1954 |
Lot Size: | 147233 Sq. Feet (3.38 acres) |
Listing price : | $2,388,000 |
Taxes : | $30,094 |
Floor Plan | |
Basement : | Full Finished Basement W/Ose |
Floor 1 : | Ef, Lrg Mbr, Wic, Mstr Ba, Adl Br W Ba, Fdr, Flr, Kitch, Den |
Floor 2 : | Bedroom W ba, Large Unfinished Walk-In Attic |
House Features | Farm Ranch |
Full Basement | |
Garage Space :1.0 | |
Barn Features : | |
Listing Agent Notes: |
Estate property on 3.38 acres with Main House, cottage & 5 stall barn with hayloft. |
Additional Notes: |
Contact Kerrin Dullea
Kerrin@Lihorseproperties.com 631-979-2965 |